Families —

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 5 Wednesday, December 18, 2019 6:55 PM
518 6 Sunday, December 22, 2019 8:10 PM
yes 1 Monday, August 1, 2016 2:53 PM
418 2 Sunday, August 7, 2016 11:43 PM
yes 4 Wednesday, December 18, 2019 6:54 PM
yes 1 Tuesday, December 24, 2019 12:03 AM
no 4 Wednesday, December 25, 2019 10:27 PM
yes 0 Monday, August 1, 2016 5:34 PM
yes 4 Monday, December 23, 2019 11:27 PM
yes 0 Monday, August 1, 2016 3:11 PM
yes 1 Sunday, January 10, 2021 9:05 PM
no 2 Never
before 1621
402 1 Monday, December 23, 2019 10:06 PM
yes 1 Wednesday, December 18, 2019 7:40 PM
no 4 Wednesday, December 25, 2019 8:28 PM
no 4 Never
no 4 Wednesday, December 25, 2019 10:01 PM
yes 1 Monday, December 23, 2019 8:15 PM
no 7 Saturday, April 20, 2019 6:05 PM
no 4 Wednesday, December 25, 2019 6:31 PM
yes 2 Wednesday, December 25, 2019 2:40 PM
yes 1 Wednesday, December 18, 2019 10:42 PM
no 6 Never
yes 1 Monday, August 1, 2016 1:52 AM
yes 1 Monday, August 1, 2016 7:09 PM
yes 1 Wednesday, December 18, 2019 11:09 PM
yes 4 Wednesday, December 18, 2019 7:34 PM
yes 4 Monday, December 23, 2019 10:35 PM