Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 378 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | 405 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
4 | 423 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
4 |
between November 21, 1721 and December 31, 1721
|
301 | F | YES | YES | R | ||||||||||
0 | 284 | F | YES | YES | R | |||||||||||
4 | F | YES | YES | R | ||||||||||||
0 | 368 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 |
before 1621
|
402 | F | YES | YES | R | ||||||||||
1 | 365 | F | YES | YES | R | |||||||||||
4 | 460 | F | YES | YES | R | |||||||||||
4 | F | YES | YES | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
7 |
after 1599
|
424 | F | YES | YES | R | ||||||||||
4 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
6 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 |
before 1683
|
340 | F | YES | YES | R | ||||||||||
4 | 379 | F | YES | YES | R | |||||||||||
4 | F | YES | YES | R | ||||||||||||
|