Isidre Sarri, –1838
- Name
- Isidre /Sarri/
- Given names
- Isidre
- Surname
- Sarri
Marriage | Caterina Vardès — View this family Yes |
---|---|
Family residence | Caterina Vardès — View this family Cal Gambada (Llanera), Torà, Segarra, CAT Latitude: N41.892691 Longitude: E1.496929Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a daughter | Maria Sarri Vardès before December 8, 1838 Cal Gambada (Llanera), Torà, Segarra, CAT Latitude: N41.892691 Longitude: E1.496929Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | … Sarri Vardès before December 8, 1838 Cal Gambada (Llanera), Torà, Segarra, CAT Latitude: N41.892691 Longitude: E1.496929Google Maps™Bing Maps™OpenStreetMap™ |
Death of a wife | Caterina Vardès after December 8, 1838 (on the date of death) |
Birth of a daughter | Maria Sarri Vardès Cal Gambada (Llanera), Torà, Segarra, CAT Latitude: N41.892691 Longitude: E1.496929Google Maps™Bing Maps™OpenStreetMap™ |
Death | after December 8, 1838 |
Last change | February 17, 2015 – 18:47:35 |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
daughter |
–1902
Birth: Cal Gambada (Llanera), Torà, Segarra, CAT Death: before 1902 |
daughter |
1838–
Birth: before December 8, 1838 — Cal Gambada (Llanera), Torà, Segarra, CAT |
|
1838–
Birth: before December 8, 1838 — Cal Gambada (Llanera), Torà, Segarra, CAT |