Joan Palà, –1770
- Name
- Joan /Palà
- Given names
- Joan
- Surname
- Palà
Marriage | Teresa Rodorera — View this family Yes |
---|---|
Residence | Teresa Rodorera — View this family Sant Salvador de Torroella, Navàs, Bages, CAT Latitude: N41.867988 Longitude: E1.713124Google Maps™ Bing Maps™ OpenStreetMap™ |
Death of a wife | Teresa Rodorera before 1770 |
Marriage of a child | Josep Soldevila Massana — Maria Palà Rodoreda — View this family 1770 |
Birth of a daughter | Maria Palà Rodoreda Sant Salvador de Torroella, Navàs, Bages, CAT Latitude: N41.867988 Longitude: E1.713124Google Maps™ Bing Maps™ OpenStreetMap™ |
Death | after 1770 |
Last change | July 31, 2016 – 11:35:56 |
himself | |
---|---|
wife | |
Marriage |
Marriage: — |
daughter |
–1819
Birth: Sant Salvador de Torroella, Navàs, Bages, CAT Death: after 1819 |