Josep Garriga, –1683
- Name
- Josep /Garriga
- Given names
- Josep
- Surname
- Garriga
Marriage | Maria Anna … — View this family Yes |
---|---|
Family residence | Maria Anna … — View this family El Mujal, Cardona, Bages, CAT Latitude: N41.897268 Longitude: E1.641698Google Maps™Bing Maps™OpenStreetMap™ El Mujal de Cardona Note: Autora: Àngela Llop |
Death of a wife | Maria Anna … before 1683 |
Marriage of a child | Joan Soldevila Becardit — Maria Anna Garriga — View this family June 15, 1683 |
Birth of a daughter | Maria Anna Garriga El Mujal, Cardona, Bages, CAT Latitude: N41.897268 Longitude: E1.641695Google Maps™Bing Maps™OpenStreetMap™ El Mujal de Cardona Note: Autora: Àngela Llop |
Death | after 1683 |
Last change | August 1, 2016 – 00:24:44 |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
daughter |
–1730
Birth: El Mujal, Cardona, Bages, CAT Burial: February 7, 1730 — Castelltallat, Sant Mateu de Bages, Bages, CAT |
Family residence | Note: Autora: Àngela Llop |
---|