Joana …, –
- Name
- Joana //
- Given names
- Joana
Birth of a daughter | Francina Figuera Figuera (Castelltallat), Sant Mateu de Bages, Bages, CAT Latitude: N41.810102 Longitude: E1.689248Google Maps™Bing Maps™OpenStreetMap™ |
---|---|
Birth of a son | Cristòfol Figuera Figuera (Castelltallat), Sant Mateu de Bages, Bages, CAT Latitude: N41.810102 Longitude: E1.689248Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Bartomeu Figuera Figuera (Castelltallat), Sant Mateu de Bages, Bages, CAT Latitude: N41.810102 Longitude: E1.689248Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Valentí Figuera Figuera (Castelltallat), Sant Mateu de Bages, Bages, CAT Latitude: N41.810102 Longitude: E1.689248Google Maps™Bing Maps™OpenStreetMap™ |
Will | about 1540 Note: Testament -sense data- de Joana Figuera |
Last change | December 25, 2019 – 17:28:35 |
herself | |
---|---|
daughter | |
son | |
son | |
son |
Will | Testament -sense data- de Joana Figuera |
---|