Sebastià Planes, 1500–
- Name
- Sebastià /Planes/
- Nickname
- I
Birth | before 1500 Les Planes (Santa Eugènia de Relat), Avinyò, Bages, CAT Latitude: N41.905754 Longitude: E1.985227Google Maps™Bing Maps™OpenStreetMap™ |
---|---|
Family residence | View this family after 1501 (aged 1 year) Mas Cardó, Sant Mateu de Bages, Bages, CAT Latitude: N41.801208 Longitude: E1.742975Google Maps™Bing Maps™OpenStreetMap™ |
Fact | Propietats Note: Amo dels masos de Corts, Cardó, Conill i Vila a Sant Mateu de Bages i de Cremats i Cerarols al terme… Amo dels masos de Corts, Cardó, Conill i Vila a Sant Mateu de Bages i de Cremats i Cerarols al terme sa Santa Maria de Gaià |
Death of a son | Sebastià Planes before February 1552 (aged 52 years) |
Birth of a son | Sebastià Planes Mas Cardó, Sant Mateu de Bages, Bages, CAT Latitude: N41.801208 Longitude: E1.742975Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Toni Planas Mas Cardó, Sant Mateu de Bages, Bages, CAT Latitude: N41.801208 Longitude: E1.742975Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a daughter | … Planas |
Last change | December 25, 2019 – 18:22:59 |
himself |
1500–
Birth: before 1500 — Les Planes (Santa Eugènia de Relat), Avinyò, Bages, CAT |
---|---|
son |
–1552
Birth: Mas Cardó, Sant Mateu de Bages, Bages, CAT Death: before February 1552 |
son | |
daughter |
Fact | Amo dels masos de Corts, Cardó, Conill i Vila a Sant Mateu de Bages i de Cremats i Cerarols al terme sa Santa Maria de Gaià |
---|