Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 3 | YES | Y | ||||||||||||
570 | 0 | YES | Y | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
about August 1538
|
485 | 3 | YES M | Y | |||||||||||
466 | 1 | YES M | Y | ||||||||||||
39 | 348 | 2 | YES M | Y | |||||||||||
380 | 0 | YES | Y | ||||||||||||
382 | 1 | YES | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
about 1544
|
479 | 0 | YES | Y | |||||||||||
27 | 452 | 0 | YES | Y | |||||||||||
after 1558
|
465 | 5 | YES M | Y | |||||||||||
yes | 3 | YES | Y | ||||||||||||
452 | 0 | YES M | Y | ||||||||||||
447 | 0 | YES M | Y | ||||||||||||
414 | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
about 1501
|
522 | 0 | YES | Y | |||||||||||
400 | 0 | YES M | Y | ||||||||||||
385 | 0 | YES M | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
444 | 0 | YES | Y | ||||||||||||
531 | 0 | YES | Y | ||||||||||||
40 | 15 | 458 | 0 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
19 | 329 | 4 | YES M | Y | |||||||||||
before 1423
|
600 | 3 | YES | Y | |||||||||||
410 | 3 | YES | Y | ||||||||||||
|