Agnès Santamaria Vilanova, –1766
- Name
- Agnès /Santamaria/ /Vilanova/
- Given names
- Agnès
- Surname
- Santamaria,Vilanova
Marriage | Francesc Castell Vilalta — View this family 1766 |
---|---|
Family residence | Francesc Castell Vilalta — View this family Cal Reixetes (Castelladral), Navàs, Bages, CAT Latitude: N41.895358 Longitude: E1.756941Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a daughter | Agnès Castell Santamaria after 1766 (0 after death) |
Death of a daughter | Agnès Castell Santamaria after 1766 (0 after death) |
Birth of a daughter | Maria Castell Santamaria after 1766 (0 after death) |
Death of a daughter | Maria Castell Santamaria after 1766 (0 after death) |
Death | after 1766 |
Birth of a daughter | Rosa Castell Santamaria 1768 (2 years after death) Cal Reixetes (Castelladral), Navàs, Bages, CAT Latitude: N41.895358 Longitude: E1.756941Google Maps™Bing Maps™OpenStreetMap™ |
Unique identifier | B8E2DD8787107E46A6AFBBBAB7CBCB2B0000 |
Last change | January 16, 2020 – 18:52:36 |
father | |
---|---|
mother | |
Marriage | Marriage — 1731 — |
herself | |
brother |
husband |
1734–1796
Birth: 1734
58 — Castelladral, Navàs, Bages, CAT Death: 1796 |
---|---|
herself | |
Marriage | Marriage — 1766 — |
3 years
daughter |
1768–1820
Birth: 1768
34 — Cal Reixetes (Castelladral), Navàs, Bages, CAT Death: before 1820 |
|
|
1 year
daughter |
Family residence |
---|