Valentí Oms, –
- Name
- Valentí /Oms/
- Given names
- Valentí
- Surname
- Oms
Marriage | Càndia … — View this family Yes |
---|---|
Marriage of a child | Joan Oms — … Cases — View this family 1551 |
Marriage of a child | Joan Oms — Beneta Puigdellívol Torreblanca — View this family after 1558 |
Death of a son | Joan Oms before March 27, 1581 |
Birth of a son | Joan Oms Monistrol de Calders, Bages, CAT Latitude: N41.75978 Longitude: E2.014147Google Maps™Bing Maps™OpenStreetMap™ |
Last change | December 18, 2010 – 00:00:30 |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
son |