Joan Castell, 1577–
- Name
- Joan /Castell/
- Given names
- Joan
- Surname
- Castell
Birth | before 1577 Mas Castell (Castelladral), Navàs, Bages, CAT Latitude: N41.899331 Longitude: E1.781114Google Maps™Bing Maps™OpenStreetMap™ |
---|---|
Marriage | Coloma Piulats — View this family 1577 (aged 0) |
Birth of a sister | Margarida Castell estimated 1577 (aged 0) Mas Castell (Castelladral), Navàs, Bages, CAT Latitude: N41.899331 Longitude: E1.781114Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Joan Castell Piulats 1579 (aged 2 years) Castelladral, Navàs, Bages, CAT Latitude: N41.899331 Longitude: E1.781114Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Valentí Castell Piulats 1581 (aged 4 years) |
Death of a sister | Bartomeua Castell after 1580 (aged 3 years) |
Birth of a son | Celdoni Castell Piulats 1584 (aged 7 years) |
Death of a mother | Miquela … 1585 (aged 8 years) Castelladral, Navàs, Bages, CAT Latitude: N41.899331 Longitude: E1.781114Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Pere Castell Piulats 1587 (aged 10 years) |
Death of a son | Pere Castell Piulats after 1587 (aged 10 years) |
Birth of a daughter | Elionor Castell Piulats 1589 (aged 12 years) |
Death of a wife | Coloma Piulats between 1592 and 1604 (aged 27 years) |
Birth of a daughter | Caterina Castell Piulats 1592 (aged 15 years) |
Death of a daughter | Caterina Castell Piulats after 1592 (aged 15 years) |
Death of a father | Bernat Castell 1594 (aged 17 years) Castelladral, Navàs, Bages, CAT Latitude: N41.899331 Longitude: E1.781114Google Maps™Bing Maps™OpenStreetMap™ |
Death of a sister | Elisabet Castell after 1596 (aged 19 years) |
Death of a sister | Margarida Castell after 1598 (aged 21 years) |
Marriage of a child | Joan Castell Piulats — Felipa Oliva — View this family 1601 (aged 24 years) |
Marriage | Valentina Llestanosa — View this family 1604 (aged 27 years) |
Death of a daughter | Elionor Castell Piulats after 1609 (aged 32 years) |
Death of a wife | Valentina Llestanosa after 1611 (aged 34 years) |
Death of a brother | Baltasar Castell after 1619 (aged 42 years) |
Death of a son | Celdoni Castell Piulats after 1624 (aged 47 years) |
Death of a son | Valentí Castell Piulats after 1630 (aged 53 years) |
Death of a son | Joan Castell Piulats before 1639 (aged 62 years) |
Unique identifier | 7D5A5335E068AC49856CEB243DA95E730000 |
Last change | December 10, 2010 – 23:55:02 |
father | |
---|---|
mother | |
sister |
–1580
Birth: Mas Castell (Castelladral), Navàs, Bages, CAT Death: after 1580 |
elder brother |
1573–1573
Birth: 1573 — Mas Castell (Castelladral), Navàs, Bages, CAT Death: after 1573 |
5 years
himself |
|
1 year
sister |
1577–1598
Birth: estimated 1577 — Mas Castell (Castelladral), Navàs, Bages, CAT Death: after 1598 |
brother |
–1619
Birth: Mas Castell (Castelladral), Navàs, Bages, CAT Death: after 1619 |
sister |
–1596
Birth: Mas Castell (Castelladral), Navàs, Bages, CAT Death: after 1596 |
himself | |
---|---|
wife |
1552–1604
Birth: between 1552 and 1561 — Piulats (Sant Just d'Ardèvol), Pinós, Solsonès, CAT Death: between 1592 and 1604 |
Marriage | Marriage — 1577 — |
3 years
son |
1579–1639
Birth: 1579
2
27 — Castelladral, Navàs, Bages, CAT Death: before 1639 |
3 years
son |
|
4 years
son |
|
4 years
son |
|
3 years
daughter |
|
4 years
daughter |
himself | |
---|---|
wife | |
Marriage | Marriage — 1604 — |
daughter | |
son |
partner’s partner | |
---|---|
wife | |
Marriage | Marriage — 1591 — |
1 year
step-son |