Jeroni Piulats, 1550–1614 (aged 64 years)
- Name
- Jeroni /Piulats/
- Given names
- Jeroni
- Surname
- Piulats
Birth | before 1550 Piulats (Sant Just d'Ardèvol), Pinós, Solsonès, CAT Latitude: N41.879050 Longitude: E1.541150Google Maps™Bing Maps™OpenStreetMap™ Note: Hereu |
---|---|
Marriage | Agnès … — View this family Yes |
Birth of a brother | Antoni Piulats January 6, 1550 (aged 0) Piulats (Sant Just d'Ardèvol), Pinós, Solsonès, CAT Latitude: N41.879050 Longitude: E1.541150Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a sister | Coloma Piulats between 1552 and 1561 (aged 11 years) Piulats (Sant Just d'Ardèvol), Pinós, Solsonès, CAT Latitude: N41.879050 Longitude: E1.541150Google Maps™Bing Maps™OpenStreetMap™ |
Death of a mother | Francina … after 1552 (aged 2 years) |
Birth of a son | Jeroni Piulats 1581 (aged 31 years) |
Birth of a daughter | Francina Piulats 1586 (aged 36 years) |
Death of a daughter | Francina Piulats after 1586 (aged 36 years) |
Birth of a son | Joan Piulats 1588 (aged 38 years) |
Death of a wife | Agnès … after 1588 (aged 38 years) |
Death of a sister | Coloma Piulats between 1592 and 1604 (aged 54 years) |
Death of a father | Montserrat Piulats Aguilet after 1600 (aged 50 years) |
Death | after 1614 (aged 64 years) |
Unique identifier | 44F5A8697E52914693732D870B5EC29C0000 |
Last change | May 17, 2008 – 18:35:29 |
father |
–1600
Birth: Piulats (Sant Just d'Ardèvol), Pinós, Solsonès, CAT Death: after 1600 |
---|---|
mother | |
Marriage | Marriage — — |
himself |
1550–1614
Birth: before 1550 — Piulats (Sant Just d'Ardèvol), Pinós, Solsonès, CAT Death: after 1614 |
|
1550–
Birth: January 6, 1550 — Piulats (Sant Just d'Ardèvol), Pinós, Solsonès, CAT |
12 years
younger sister |
1552–1604
Birth: between 1552 and 1561 — Piulats (Sant Just d'Ardèvol), Pinós, Solsonès, CAT Death: between 1592 and 1604 |
himself |
1550–1614
Birth: before 1550 — Piulats (Sant Just d'Ardèvol), Pinós, Solsonès, CAT Death: after 1614 |
---|---|
wife | |
Marriage | Marriage — — |
daughter | |
daughter | |
son | |
son | |
6 years
daughter |
|
3 years
son |
Birth | Hereu |
---|