Bartomeu Piulats, –1479
- Name
- Bartomeu /Piulats/
- Given names
- Bartomeu
- Surname
- Piulats
Marriage | Constança … — View this family Yes |
---|---|
Family residence | Constança … — View this family Piulats (Sant Just d'Ardèvol), Pinós, Solsonès, CAT Latitude: N41.879050 Longitude: E1.541150Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Bartomeu Piulats Piulats (Sant Just d'Ardèvol), Pinós, Solsonès, CAT Latitude: N41.879050 Longitude: E1.541150Google Maps™Bing Maps™OpenStreetMap™ Note: Hereu del mas Piulats |
Death | before 1479 Piulats (Sant Just d'Ardèvol), Pinós, Solsonès, CAT Latitude: N41.879050 Longitude: E1.541150Google Maps™Bing Maps™OpenStreetMap™ |
Unique identifier | 590D0DB652700D439B5E4D1C64EABDE50000 |
Last change | May 17, 2008 – 15:19:00 |
himself |
–1479
Death: before 1479 — Piulats (Sant Just d'Ardèvol), Pinós, Solsonès, CAT |
---|---|
wife | |
Marriage | Marriage — — |
son |
–1513
Birth: Piulats (Sant Just d'Ardèvol), Pinós, Solsonès, CAT Death: after 1513 — Piulats (Sant Just d'Ardèvol), Pinós, Solsonès, CAT |
Family residence |
---|