Isabel Torrecanuda, –1609
- Name
- Isabel /Torrecanuda/
- Given names
- Isabel
- Surname
- Torrecanuda
Marriage | Pere Muntanyà — View this family before 1587 |
---|---|
Family residence | Pere Muntanyà — View this family |
Birth of a daughter | Marquesa Muntanyà Torrecanuda 1587 Muntanyà (Besora), Navès, Solsonès, CAT Latitude: N41.998061 Longitude: E1.606922Google Maps™Bing Maps™OpenStreetMap™ |
Death of a husband | Pere Muntanyà after 1587 |
Marriage of a child | Agustí Cols Capdevila — Marquesa Muntanyà Torrecanuda — View this family 1605 |
Death of a mother | Esperança … after 1609 (0 after death) |
Death | after 1609 |
Unique identifier | 2B606B610BC60246B8FFA45DC0E4E9D20000 |
Last change | February 2, 2019 – 17:48:30 |
mother | |
---|---|
herself |
husband | |
---|---|
herself | |
Marriage | Marriage — before 1587 — |
1 year
daughter |
1587–1627
Birth: 1587 — Muntanyà (Besora), Navès, Solsonès, CAT Death: 1627 — Cal Cols (Besora), Navès, Solsonès, CAT |
Family residence |
---|