Francesc Santamaria Batalla, –1833
- Name
- Francesc /Santamaria/ /Batalla/
- Given names
- Francesc
- Surname
- Santamaria,Batalla
Birth | La Clua, Bassella, Alt Urgell, CAT Latitude: N41.990577 Longitude: E1.278079Google Maps™Bing Maps™OpenStreetMap™ |
---|---|
Death of a mother | Esperança Batalla Canes 1813 |
Death of a father | Miquel Santamaria 1822 |
Birth of a son | Pere Santamaria Casas 1833 Madrona, Pinell de Solsonès, Solsonès, CAT Latitude: N41.967290 Longitude: E1.338700Google Maps™Bing Maps™OpenStreetMap™ |
Baptism of a son | Pere Santamaria Casas February 18, 1833 Madrona, Pinell de Solsonès, Solsonès, CAT Latitude: N41.967290 Longitude: E1.338700Google Maps™Bing Maps™OpenStreetMap™ |
Death of a wife | Maria Casas Grauet after 1833 (0 after death) |
Death | after 1833 |
Unique identifier | C76DEFD3711CD449A1E563BF7A62EEA40000 |
Last change | December 26, 2019 – 20:12:45 |
father | |
---|---|
mother |
1768–1813
Birth: 1768 — La Clua, Bassella, Alt Urgell, CAT Death: 1813 |
himself |
–1833
Birth: La Clua, Bassella, Alt Urgell, CAT Death: after 1833 |
sister | |
brother | |
brother | |
brother | |
sister | |
brother | |
sister | |
sister |
himself |
–1833
Birth: La Clua, Bassella, Alt Urgell, CAT Death: after 1833 |
---|---|
partner | |
son |
1833–1914
Birth: 1833 — Madrona, Pinell de Solsonès, Solsonès, CAT Death: June 23, 1914 — Manresa, Bages, CAT |
Birth |
---|