Esteve Santamaria, –1766
- Name
- Esteve /Santamaria/
- Given names
- Esteve
- Surname
- Santamaria
Residence | Maria … — View this family Ceuró, Castellar de la Ribera, Solsonès, CAT Latitude: N42.01913 Longitude: E1.373281Google Maps™ Bing Maps™ OpenStreetMap™ |
---|---|
Birth of a son | Miquel Santamaria 1766 |
Death of a wife | Maria … after 1766 |
Death | after 1766 |
Unique identifier | 2ABD5A5F10D88E40B3880931066569BF0000 |
Last change | December 15, 2010 – 22:47:10 |
himself | |
---|---|
partner | |
son |