Maria Soler, –
- Name
- Maria /Soler/
- Given names
- Maria
- Surname
- Soler
Birth | Pallerols, La Baronia de Rialb, Noguera, CAT Latitude: N42.038074 Longitude: E1.204548Google Maps™Bing Maps™OpenStreetMap™ |
---|---|
Family residence | Pere Batalla Picoles — View this family |
Family residence | Pere Batalla Picoles — View this family La Clua, Bassella, Alt Urgell, CAT Latitude: N41.990577 Longitude: E1.278079Google Maps™Bing Maps™OpenStreetMap™ |
Death of a son | Pere Màrtir Batalla Soler 1781 La Clua, Bassella, Alt Urgell, CAT Latitude: N41.990577 Longitude: E1.278079Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Pere Màrtir Batalla Soler La Clua, Bassella, Alt Urgell, CAT Latitude: N41.990577 Longitude: E1.278079Google Maps™Bing Maps™OpenStreetMap™ |
Death | La Clua, Bassella, Alt Urgell, CAT Latitude: N41.990577 Longitude: E1.278079Google Maps™Bing Maps™OpenStreetMap™ |
Unique identifier | 8A9FA2BE003F1D4AB4B28CD51A4C91980000 |
Last change | May 15, 2008 – 19:53:02 |
partner |
–
Birth: Pallerols, La Baronia de Rialb, Noguera, CAT Death: La Clua, Bassella, Alt Urgell, CAT |
---|---|
herself |
–
Birth: Pallerols, La Baronia de Rialb, Noguera, CAT Death: La Clua, Bassella, Alt Urgell, CAT |
son |
–1781
Birth: La Clua, Bassella, Alt Urgell, CAT Death: 1781 — La Clua, Bassella, Alt Urgell, CAT |
Family residence |
---|