Clementina Cardona Morera, –1900
- Name
- Clementina /Cardona/ /Morera/
- Given names
- Clementina
- Surname
- Cardona,Morera
Birth | L'Espà, Saldes, Berguedà, CAT Latitude: N42.218490 Longitude: E1.692560Google Maps™Bing Maps™OpenStreetMap™ |
---|---|
Death of a sister | Maria Cardona Morera before 1900 (0 after death) |
Death of a father | Francesc Cardona before 1900 (0 after death) |
Death of a mother | Margarida Morera before 1900 (0 after death) |
Death | before 1900 |
Unique identifier | FED2DAB6147BC34DBE80042C89F921340000 |
Last change | December 26, 2019 – 19:56:26 |
father | |
---|---|
mother | |
sister |
–1914
Birth: L'Espà, Saldes, Berguedà, CAT Death: before June 23, 1914 |
herself | |
sister |