Maria Cardona Morera, –1900
- Name
- Maria /Cardona/ /Morera/
- Given names
- Maria
- Surname
- Cardona,Morera
Birth | L'Espà, Saldes, Berguedà, CAT Latitude: N42.218490 Longitude: E1.692560Google Maps™Bing Maps™OpenStreetMap™ |
---|---|
Death of a sister | Clementina Cardona Morera before 1900 (0 after death) |
Death of a father | Francesc Cardona before 1900 (0 after death) |
Death of a mother | Margarida Morera before 1900 (0 after death) |
Death | before 1900 |
Unique identifier | 5B0FFD3AC34A91449EC5E09A6F52C8350000 |
Last change | December 26, 2019 – 19:57:07 |
father | |
---|---|
mother | |
sister |
–1914
Birth: L'Espà, Saldes, Berguedà, CAT Death: before June 23, 1914 |
sister | |
herself |