Josep Noguera Roca, –1900
- Name
- Josep /Noguera/ /Roca/
- Given names
- Josep
- Surname
- Noguera,Roca
Birth | Pegueroles, Navès, Solsonès, CAT Latitude: N41.988077 Longitude: E1.689491Google Maps™Bing Maps™OpenStreetMap™ |
---|---|
Birth of a daughter | Maria Noguera Corts between 1874 and 1877 |
Marriage of a child | Joan Santamaria Cardona — Maria Noguera Corts — View this family March 2, 1897 |
Death of a wife | Paula Corts Puig before 1900 (0 after death) |
Death | before 1900 |
Unique identifier | EC0FB81B78CDD440B4B21CF1742061E80000 |
Last change | January 14, 2021 – 18:56:55 |
father | |
---|---|
mother | |
Marriage | Marriage — — |
himself |
himself | |
---|---|
partner |
–1900
Birth: El Pujol de Planès, Montmajor, Berguedà, CAT Death: before 1900 |
daughter |
1874–1923
Birth: between 1874 and 1877 — Riner, Solsonès, CAT Death: April 10, 1923 — Torre Bohigues(Cal Pere Llarg), Manresa, Bages, CAT |
son |
Private
–
|