Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | M | Y100 | YES | |||||||||||||
2 | F | Y100 | YES | |||||||||||||
100 | 2 | 12 | 88 | M | Y100 | Y100 | ||||||||||
94 | 8 | 9 | 85 | M | Y100 | Y100 | ||||||||||
109 | 1 | 70 | 39 | M | YES | Y100 | ||||||||||
2 | M | Y100 | YES | |||||||||||||
114 | 0 |
before 1939
|
84 | 30 | M | YES | Y100 | |||||||||
93 | 1 | 14 | 78 | F | Y100 | Y100 | ||||||||||
2 | F | Y100 | YES | |||||||||||||
124 | 4 | 56 | 70 | M | YES | Y100 | ||||||||||
122 | 2 |
after 1970
|
53 | 69 | M | YES | Y100 | |||||||||
112 | 3 |
after 1970
|
53 | 59 | M | YES | Y100 | |||||||||
117 | 1 |
before 1939
|
84 | 33 | M | YES | Y100 | |||||||||
129 | 3 | 56 | 73 | F | YES | Y100 | ||||||||||
95 | 2 | 11 | 84 | M | Y100 | Y100 | ||||||||||
100 | 2 | 12 | 88 | M | Y100 | Y100 | ||||||||||
100 | 0 | 82 | 18 | M | Y100 | Y100 | ||||||||||
153 | 9 |
after 1942
|
81 | 72 | M | YES | Y100 | R | ||||||||
94 | 8 | 9 | 85 | M | Y100 | Y100 | ||||||||||
127 | 4 | 53 | 73 | M | YES | Y100 | ||||||||||
119 | 1 |
after 1970
|
53 | 66 | M | YES | Y100 | |||||||||
93 | 1 | 14 | 78 | F | Y100 | Y100 | ||||||||||
95 | 2 | 11 | 84 | M | Y100 | Y100 | ||||||||||
100 | 0 | 82 | 18 | M | Y100 | Y100 | ||||||||||
153 | 9 |
after 1942
|
81 | 72 | M | YES | Y100 | R | ||||||||
109 | 1 | 70 | 39 | M | YES | Y100 | ||||||||||
114 | 0 |
before 1939
|
84 | 30 | M | YES | Y100 | |||||||||
124 | 4 | 56 | 70 | M | YES | Y100 | ||||||||||
122 | 2 |
after 1970
|
53 | 69 | M | YES | Y100 | |||||||||
112 | 3 |
after 1970
|
53 | 59 | M | YES | Y100 | |||||||||
117 | 1 |
before 1939
|
84 | 33 | M | YES | Y100 | |||||||||
129 | 3 | 56 | 73 | F | YES | Y100 | ||||||||||
127 | 4 | 53 | 73 | M | YES | Y100 | ||||||||||
119 | 1 |
after 1970
|
53 | 66 | M | YES | Y100 | |||||||||
|