Mònica Pons Sussana, –1848
- Name
- Mònica /Pons/ /Sussana/
- Given names
- Mònica
- Surname
- Pons,Sussana
Birth | Salelles, Sant Salvador de Guardiola, Bages, CAT Latitude: N41.702540 Longitude: E1.789890Google Maps™Bing Maps™OpenStreetMap™ |
---|---|
Religious marriage | Joan Casals Soler — View this family 1839 |
Birth of a daughter | Teresa Casals Pons 1845 |
Birth of a daughter | Rosa Casals Pons 1846 |
Birth of a daughter | Maria Casals Pons 1848 Fals, Fonollosa, Bages, CAT Latitude: N41.753830 Longitude: E1.714094Google Maps™Bing Maps™OpenStreetMap™ |
Death of a husband | Joan Casals Soler after 1848 (0 after death) |
Death | after 1848 |
Birth of a son | Joan Casals Pons 1850 (2 years after death) |
Unique identifier | BF85FD6EDDC2E542A78331E06A36254D0000 |
Last change | January 10, 2020 – 21:48:39 |
husband | |
---|---|
herself | |
Religious marriage | Religious marriage — 1839 — |
7 years
daughter |
|
2 years
daughter |
|
3 years
daughter |
1848–1890
Birth: 1848 — Fals, Fonollosa Death: August 23, 1890 — Cal Vermell, Sant Joan de Vilatorrada |
3 years
son |
1850–1917
Birth: 1850 — Rajadell, Bages Death: 1917 — Cal Mosquit (Fals), Fonollosa |