Jaume Ramon, –1811
- Name
- Jaume /Ramon/
- Given names
- Jaume
- Surname
- Ramon
Marriage | Teresa Bantolrà — View this family Yes |
---|---|
Family residence | Teresa Bantolrà — View this family |
Marriage of a child | Anton Musella Anglarill — Teresa Ramon Bantolrà — View this family 1810 |
Death of a wife | Teresa Bantolrà before 1811 (0 after death) Sallent, Pinell de Solsonès, Solsonès, CAT Latitude: N41.904829 Longitude: E1.334884Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a daughter | Teresa Ramon Bantolrà Lloberola, Biosca, Segarra, CAT Latitude: N41.889775 Longitude: E1.361952Google Maps™Bing Maps™OpenStreetMap™ |
Death | before 1811 Sallent, Pinell de Solsonès, Solsonès, CAT Latitude: N41.904829 Longitude: E1.334884Google Maps™Bing Maps™OpenStreetMap™ |
Unique identifier | DD041DB20B28484F9DA00650BBD770D80000 |
Last change | June 8, 2008 – 20:06:48 |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
daughter |
–1812
Birth: Lloberola, Biosca Death: May 5, 1812 — Pallarès de Dalt (Castellvell), Olius |