Teresa Bantolrà, –1811
- Name
- Teresa /Bantolrà/
- Given names
- Teresa
- Surname
- Bantolrà
Marriage | Jaume Ramon — View this family Yes |
---|---|
Family residence | Jaume Ramon — View this family |
Marriage of a child | Anton Musella Anglarill — Teresa Ramon Bantolrà — View this family 1810 |
Death of a husband | Jaume Ramon before 1811 (0 after death) Sallent, Pinell de Solsonès, Solsonès, CAT Latitude: N41.904829 Longitude: E1.334884Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a daughter | Teresa Ramon Bantolrà Lloberola, Biosca, Segarra, CAT Latitude: N41.889775 Longitude: E1.361952Google Maps™Bing Maps™OpenStreetMap™ |
Death | before 1811 Sallent, Pinell de Solsonès, Solsonès, CAT Latitude: N41.904829 Longitude: E1.334884Google Maps™Bing Maps™OpenStreetMap™ |
Unique identifier | 9B1539B5F6D0244D8396058A06A480350000 |
Last change | June 8, 2008 – 20:07:36 |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
daughter |
–1812
Birth: Lloberola, Biosca Death: May 5, 1812 — Pallarès de Dalt (Castellvell), Olius |