Joana …, –1610
- Name
- Joana //
- Given names
- Joana
Family residence | Joan Galart — View this family Bergús, Cardona, Bages, CAT Latitude: N41.892650 Longitude: E1.610790Google Maps™Bing Maps™OpenStreetMap™ |
---|---|
Marriage of a child | Cristòfor Vallonga — Joana Galart — View this family 1610 |
Birth of a daughter | Joana Galart Bergús, Cardona, Bages, CAT Latitude: N41.892650 Longitude: E1.610790Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Pau Galart Bergús, Cardona, Bages, CAT Latitude: N41.892650 Longitude: E1.610790Google Maps™Bing Maps™OpenStreetMap™ |
Birth of a son | Joan Galart Bergús, Cardona, Bages, CAT Latitude: N41.892650 Longitude: E1.610790Google Maps™Bing Maps™OpenStreetMap™ |
Death | after 1610 |
Unique identifier | D9AF2FD49D1CDC4A92A30F30278C15200000 |
partner | |
---|---|
herself | |
daughter | |
son | |
son |