Jaume Vallonga, –
- Name
- Jaume /Vallonga/
- Given names
- Jaume
- Surname
- Vallonga
Birth | Su, Riner, Solsonès, CAT Latitude: N41.889040 Longitude: E1.566490Google Maps™Bing Maps™OpenStreetMap™ |
---|---|
Death of a sister | Caterina Vallonga after 1621 |
Death of a brother | Cristòfor Vallonga before 1631 |
Death of a brother | Joan Vallonga between 1642 and 1648 |
Death of a father | Joan Vallonga before 1650 |
Death of a mother | Joana … before 1650 |
Unique identifier | 5701CACDCFDBC3409EEFF1464FBFAF8C0000 |
Last change | May 18, 2008 – 10:37:27 |
father | |
---|---|
mother | |
brother | |
brother | |
brother | |
himself | |
brother | |
sister |