Anton Pallarès Torregosa, –1813
- Name
- Anton /Pallarès/ /Torregosa/
- Given names
- Anton
- Surname
- Pallarès,Torregosa
Family residence | Maria Musella Anglarill — View this family Pallarès de Baix (Castellvell), Olius, Solsonès, CAT Latitude: N42.00469 Longitude: E1.483042Google Maps™Bing Maps™OpenStreetMap™ |
---|---|
Death of a mother | Mònica Torregosa before 1810 |
Marriage | Maria Musella Anglarill — View this family 1810 |
Birth of a daughter | Teresa Pallarès Musella 1811 |
Death of a daughter | Teresa Pallarès Musella after 1811 |
Death of a father | Jaume Pallarès after 1811 |
Birth of a son | Isidre Pallarès Musella 1813 |
Death of a wife | Maria Musella Anglarill after 1813 (0 after death) |
Death of a son | Isidre Pallarès Musella after 1813 (0 after death) |
Death | after 1813 |
Unique identifier | BE241726CB3303428294295AB94B674C0000 |
Last change | January 10, 2020 – 21:33:26 |
father | |
---|---|
mother | |
himself |
himself | |
---|---|
wife | |
Marriage | Marriage — 1810 — |
2 years
daughter |
|
3 years
son |