Caterina …, –
- Name
- Caterina //
- Given names
- Caterina
Marriage | Joan Rovira — View this family Yes |
---|---|
Family residence | Joan Rovira — View this family La Rovira (Freixinet), Riner, Solsonès, CAT Latitude: N41.922716 Longitude: E1.565037Google Maps™Bing Maps™OpenStreetMap™ |
Death of a husband | Joan Rovira after 1538 |
Death of a son | Bartomeu Rovira after 1620 |
Number of children | Joan Rovira — View this family 6 Note: Desconeixem el nom de la germana casada a Peracamps. |
Last change | September 28, 2008 – 23:37:54 |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
son | |
son | |
son | |
daughter | |
son |
Number of children | Desconeixem el nom de la germana casada a Peracamps. |
---|