Jeroni Mas, –1637
- Name
- Jeroni /Mas/
- Given names
- Jeroni
- Surname
- Mas
Marriage | Esperança … — View this family Yes |
---|---|
Residence | Esperança … — View this family Sant Just d'Ardèvol, Pinós, Solsonès, CAT Latitude: N41.882263 Longitude: E1.518688Google Maps™ Bing Maps™ OpenStreetMap™ |
Death of a wife | Esperança … before 1637 Note: Consta com a difunta als capítols matrimonials del seu fill (1637)
|
Birth of a son | Macià Mas Sant Just d'Ardèvol, Pinós, Solsonès, CAT Latitude: N41.883263 Longitude: E1.518688Google Maps™ Bing Maps™ OpenStreetMap™ |
Death | before 1637 Note: Consta com a difunt als capítols matrimonials del seu fill (1637)
|
Last change | October 22, 2008 – 16:19:33 |
himself | |
---|---|
wife | |
Marriage |
Marriage: — |
son |
Death | Consta com a difunt als capítols matrimonials del seu fill (1637) |
---|